Public Vehicle Auction
Previous Page Listing ID#: 181204

Auction Location

Comstock Park, MI 49321
Auction Dates and TimesSALE IS COMPLETED
Thursday Feb 6, 2020 Completed
Auction Type
 Live Auction 
Company Information
M&W INC

Website: www.mnwinc.com

GoToAuction.com ID#: 7785
View company information and listings

Free Email Notifications

Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Terms and Conditions
Items Sold As-IS
Listing Information


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 6,2020 AT 9:00 AM

 

 

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2015 CADILLAC ESCALADE BLACK 617912 94677 200
2 2004 TOYOTA HIGHLANDER SILVER 43601 194839 NA 200
3 2019 CHEVY SILVERADO RED 304129 14209 100
4 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
5 2017 STARCRAFT PONTOON BLACK 87d717   NA 100
6 2015 STARCRAFT CRUISE PONTOON RED 28B515   NA 100
7 2014 JEEP CHEROKEE SILVER 163134 80180 100
8 2014 FORD FLEX RED D16316 77075 100
9 2012 FORD ESCAPE SILVER A39187 106163 100
10 2012 CHEVY EQUINOX WHITE 214870 168119 100
11 2012 KIA FORTE BLACK 523430 107292 100
12 2011 GMC SIERRA WHITE 256244 139711 100
13 2011 GMC ACADIA BLACK 268293 89319 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 GMC ACADIA SILVER 316842 163485 100
16 2009 GMC SIERRA MAROON 179866 197492 NA 100
17 2009 CHRYSLER PT CRUISER WHITE 501257 144216 NA 100
18 2008 JEEP LIBERTY GOLD 266877 162008 NA 100
19 2008 BUICK ALLURE TAN 185642 12240 100
20 2006 FORD EXPLORER SILVER A20770 144345 NA 100
21 1994 CROWNLINE 20FT BOAT BLK/WHT 14   NA 100
22 2013 DODGE AVENGER BLACK 589441 153402 300
23 2012 CHEVY MALIBU SILVER 262314 97220 300
24 2010 VOLVO S80 GRAY 118054 145666 NA 300
25 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
26 2009 NISSAN CUBE WHITE 101708 108267 NA 300
27 2009 PONTIAC G6 GREEN 226120 113336 NA 300
28 2009 CHEVROLET HHR BLUE 514601 126609 NA 300
29 2008 JEEP LIBERTY BLACK 237533 193622 NA 300
30 2008 DODGE GRAND CARAVAN SILVER 772608 187080 NA 300
31 2008 DODGE NITRO RED 270942 104255 NA 300
32 2008 DODGE AVENGER BLUE 666195        NA 300
33 2007 GMC YUKON DENALI GOLD 371600 193479 NA 300
34 2007 BUICK TERRAZA WHITE 187867 132417 NA 300
35 2007 SATURN ION SILVER 113044 160973 NA 300
36 2007 CHEVY TAHOE WHITE 137078 160239 NA 300
37 2006 DODGE CHARGER BLACK 485725 293506 NA 300
38 2005 GMC ENVOY BLACK 202753 164256 NA 300
39 2005 PONTIAC GRAND PRIX BURGUNDY 240367 192933 NA 300
40 2005 CHEVY TRAILBLAZER WHITE 146567 UNKOWN NA****** 300
41 2005 DODGE RAM BLUE 310982 197971 NA 300
42 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
43 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
44 2004 BMW X3 GRAY A65215 190054 NA 300
45 2004 HONDA PILOT SILVER 571606 153753 NA 300
46 2002 GMC YUKON EX GRAY 154892 209941 NA 300
47 2002 FORD EXPLORER RED A11675 241161 NA 300
48 2002 PONTIAC BONNEVILLE GREEN 142322 169741 NA 300
49 2001 GMC SIERRA RED 203237 200446 NA 300
50 2012 FORD FOCUS GRAY 201286 169253 400
51 2008 CHRYSLER 300 BLUE 306983 154017 NA 400
52 2007 GMC SIERRA GRAY 646448 132891 NA 400
53 2007 FORD FOCUS RED 388309 179822 NA 400
54 2006 SUZUKI AERIO WHITE 300009 183532 NA 400
55 2006 CHEVY IMPALA BLACK 306047 134266 NA 400
56 2005 GMC YUKON BLACK 132119 102000 NA 400
57 2005 FORD FREESTYLE RED A64394 205781 NA 400
58 2004 CHEVY SILVERADO GRAY 178411 216686 NA 400
59 2003 HONDA CR-V BLACK 801023 110258 NA 400
60 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
61 1988 DODGE OMNI GRAY 187388 96997 NA 400

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:100 = BANK REPOS                           400 = PRIVATE PARTY CONSIGNMENTS

              200 = SEIZED OR CONSERVATOR VEHICLES       500 = CHARITY DONATIONS

              300 = DEALER CONSIGNMENTS                  600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

 

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

 

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Photo Gallery

Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend






Sponsored Links

Public Vehicle Auction

M&W INC

M&W INC


Contact:
Phone:
Sale Location
979 West River Center Drive NE West River
Comstock Park, MI 49321
Sale Dates and Times
Thursday Feb 6, 2020 Completed
Sale Terms and Conditions
Items Sold As-IS
Listing Details


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 6,2020 AT 9:00 AM

 

 

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2015 CADILLAC ESCALADE BLACK 617912 94677 200
2 2004 TOYOTA HIGHLANDER SILVER 43601 194839 NA 200
3 2019 CHEVY SILVERADO RED 304129 14209 100
4 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
5 2017 STARCRAFT PONTOON BLACK 87d717   NA 100
6 2015 STARCRAFT CRUISE PONTOON RED 28B515   NA 100
7 2014 JEEP CHEROKEE SILVER 163134 80180 100
8 2014 FORD FLEX RED D16316 77075 100
9 2012 FORD ESCAPE SILVER A39187 106163 100
10 2012 CHEVY EQUINOX WHITE 214870 168119 100
11 2012 KIA FORTE BLACK 523430 107292 100
12 2011 GMC SIERRA WHITE 256244 139711 100
13 2011 GMC ACADIA BLACK 268293 89319 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 GMC ACADIA SILVER 316842 163485 100
16 2009 GMC SIERRA MAROON 179866 197492 NA 100
17 2009 CHRYSLER PT CRUISER WHITE 501257 144216 NA 100
18 2008 JEEP LIBERTY GOLD 266877 162008 NA 100
19 2008 BUICK ALLURE TAN 185642 12240 100
20 2006 FORD EXPLORER SILVER A20770 144345 NA 100
21 1994 CROWNLINE 20FT BOAT BLK/WHT 14   NA 100
22 2013 DODGE AVENGER BLACK 589441 153402 300
23 2012 CHEVY MALIBU SILVER 262314 97220 300
24 2010 VOLVO S80 GRAY 118054 145666 NA 300
25 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
26 2009 NISSAN CUBE WHITE 101708 108267 NA 300
27 2009 PONTIAC G6 GREEN 226120 113336 NA 300
28 2009 CHEVROLET HHR BLUE 514601 126609 NA 300
29 2008 JEEP LIBERTY BLACK 237533 193622 NA 300
30 2008 DODGE GRAND CARAVAN SILVER 772608 187080 NA 300
31 2008 DODGE NITRO RED 270942 104255 NA 300
32 2008 DODGE AVENGER BLUE 666195        NA 300
33 2007 GMC YUKON DENALI GOLD 371600 193479 NA 300
34 2007 BUICK TERRAZA WHITE 187867 132417 NA 300
35 2007 SATURN ION SILVER 113044 160973 NA 300
36 2007 CHEVY TAHOE WHITE 137078 160239 NA 300
37 2006 DODGE CHARGER BLACK 485725 293506 NA 300
38 2005 GMC ENVOY BLACK 202753 164256 NA 300
39 2005 PONTIAC GRAND PRIX BURGUNDY 240367 192933 NA 300
40 2005 CHEVY TRAILBLAZER WHITE 146567 UNKOWN NA****** 300
41 2005 DODGE RAM BLUE 310982 197971 NA 300
42 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
43 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
44 2004 BMW X3 GRAY A65215 190054 NA 300
45 2004 HONDA PILOT SILVER 571606 153753 NA 300
46 2002 GMC YUKON EX GRAY 154892 209941 NA 300
47 2002 FORD EXPLORER RED A11675 241161 NA 300
48 2002 PONTIAC BONNEVILLE GREEN 142322 169741 NA 300
49 2001 GMC SIERRA RED 203237 200446 NA 300
50 2012 FORD FOCUS GRAY 201286 169253 400
51 2008 CHRYSLER 300 BLUE 306983 154017 NA 400
52 2007 GMC SIERRA GRAY 646448 132891 NA 400
53 2007 FORD FOCUS RED 388309 179822 NA 400
54 2006 SUZUKI AERIO WHITE 300009 183532 NA 400
55 2006 CHEVY IMPALA BLACK 306047 134266 NA 400
56 2005 GMC YUKON BLACK 132119 102000 NA 400
57 2005 FORD FREESTYLE RED A64394 205781 NA 400
58 2004 CHEVY SILVERADO GRAY 178411 216686 NA 400
59 2003 HONDA CR-V BLACK 801023 110258 NA 400
60 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
61 1988 DODGE OMNI GRAY 187388 96997 NA 400

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:100 = BANK REPOS                           400 = PRIVATE PARTY CONSIGNMENTS

              200 = SEIZED OR CONSERVATOR VEHICLES       500 = CHARITY DONATIONS

              300 = DEALER CONSIGNMENTS                  600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

 

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

 

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Gallery Images Loading, Please Wait...
  • Home
  • Hire an Auction Company
  • Add Your Auction Company
  • Member Login
  • Contact Us
  • Desktop Site
Return
Public Vehicle Auction
 Live Auction
 
Auction Date(s)
Thursday Feb 6, 2020 Completed
Auction Location

Comstock Park, MI 49321
Company
Listing Terms and Conditions
Items Sold As-IS


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 6,2020 AT 9:00 AM

 

 

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2015 CADILLAC ESCALADE BLACK 617912 94677 200
2 2004 TOYOTA HIGHLANDER SILVER 43601 194839 NA 200
3 2019 CHEVY SILVERADO RED 304129 14209 100
4 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
5 2017 STARCRAFT PONTOON BLACK 87d717   NA 100
6 2015 STARCRAFT CRUISE PONTOON RED 28B515   NA 100
7 2014 JEEP CHEROKEE SILVER 163134 80180 100
8 2014 FORD FLEX RED D16316 77075 100
9 2012 FORD ESCAPE SILVER A39187 106163 100
10 2012 CHEVY EQUINOX WHITE 214870 168119 100
11 2012 KIA FORTE BLACK 523430 107292 100
12 2011 GMC SIERRA WHITE 256244 139711 100
13 2011 GMC ACADIA BLACK 268293 89319 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 GMC ACADIA SILVER 316842 163485 100
16 2009 GMC SIERRA MAROON 179866 197492 NA 100
17 2009 CHRYSLER PT CRUISER WHITE 501257 144216 NA 100
18 2008 JEEP LIBERTY GOLD 266877 162008 NA 100
19 2008 BUICK ALLURE TAN 185642 12240 100
20 2006 FORD EXPLORER SILVER A20770 144345 NA 100
21 1994 CROWNLINE 20FT BOAT BLK/WHT 14   NA 100
22 2013 DODGE AVENGER BLACK 589441 153402 300
23 2012 CHEVY MALIBU SILVER 262314 97220 300
24 2010 VOLVO S80 GRAY 118054 145666 NA 300
25 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
26 2009 NISSAN CUBE WHITE 101708 108267 NA 300
27 2009 PONTIAC G6 GREEN 226120 113336 NA 300
28 2009 CHEVROLET HHR BLUE 514601 126609 NA 300
29 2008 JEEP LIBERTY BLACK 237533 193622 NA 300
30 2008 DODGE GRAND CARAVAN SILVER 772608 187080 NA 300
31 2008 DODGE NITRO RED 270942 104255 NA 300
32 2008 DODGE AVENGER BLUE 666195        NA 300
33 2007 GMC YUKON DENALI GOLD 371600 193479 NA 300
34 2007 BUICK TERRAZA WHITE 187867 132417 NA 300
35 2007 SATURN ION SILVER 113044 160973 NA 300
36 2007 CHEVY TAHOE WHITE 137078 160239 NA 300
37 2006 DODGE CHARGER BLACK 485725 293506 NA 300
38 2005 GMC ENVOY BLACK 202753 164256 NA 300
39 2005 PONTIAC GRAND PRIX BURGUNDY 240367 192933 NA 300
40 2005 CHEVY TRAILBLAZER WHITE 146567 UNKOWN NA****** 300
41 2005 DODGE RAM BLUE 310982 197971 NA 300
42 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
43 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
44 2004 BMW X3 GRAY A65215 190054 NA 300
45 2004 HONDA PILOT SILVER 571606 153753 NA 300
46 2002 GMC YUKON EX GRAY 154892 209941 NA 300
47 2002 FORD EXPLORER RED A11675 241161 NA 300
48 2002 PONTIAC BONNEVILLE GREEN 142322 169741 NA 300
49 2001 GMC SIERRA RED 203237 200446 NA 300
50 2012 FORD FOCUS GRAY 201286 169253 400
51 2008 CHRYSLER 300 BLUE 306983 154017 NA 400
52 2007 GMC SIERRA GRAY 646448 132891 NA 400
53 2007 FORD FOCUS RED 388309 179822 NA 400
54 2006 SUZUKI AERIO WHITE 300009 183532 NA 400
55 2006 CHEVY IMPALA BLACK 306047 134266 NA 400
56 2005 GMC YUKON BLACK 132119 102000 NA 400
57 2005 FORD FREESTYLE RED A64394 205781 NA 400
58 2004 CHEVY SILVERADO GRAY 178411 216686 NA 400
59 2003 HONDA CR-V BLACK 801023 110258 NA 400
60 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
61 1988 DODGE OMNI GRAY 187388 96997 NA 400

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:100 = BANK REPOS                           400 = PRIVATE PARTY CONSIGNMENTS

              200 = SEIZED OR CONSERVATOR VEHICLES       500 = CHARITY DONATIONS

              300 = DEALER CONSIGNMENTS                  600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

 

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

 

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction